Brown County Sales Tax







Brown County Sales Tax


                           
Brown County Sales Tax
Distributions
                         
Year January February March April May June July August September October November December Annual Total
2018 14.32 612,450.30 1,692,530.22 1,401,543.51 2,603,017.77 2,292,503.96 2,074,801.80 2,840,982.47 2,046,463.57 2,323,575.06 2,710,199.25 2,044,969.26 22,643,051.49
2019 2,397,977.01 2,555,931.54 1,831,321.52 1,651,140.73 2,837,985.53 2,220,102.51 2,442,817.57 3,044,560.29 2,013,297.36 2,860,431.82 2,719,548.37 1,965,114.87 28,540,229.12
2020 2,735,084.00 2,530,151.51 2,062,878.00 2,286,456.97 2,127,608.65 1,952,720.09 2,873,728.39 2,514,872.64 2,558,933.62 2,872,955.45 2,185,267.95 2,866,590.08 29,567,247.35
2021 2,827,798.27 2,511,867.33 2,128,026.27 2,481,348.90 2,511,379.28 2,878,898.87 3,072,367.40 2,553,846.87 3,235,169.29 2,649,434.55 2,713,172.30 3,346,614.54 32,909,923.87
2022 2,496,686.29 3,282,363.46 2,498,835.63 2,628,123.97 2,714,154.98 3,657,828.86 2,817,936.45 3,203,119.21 3,515,878.30 2,918,312.34 3,367,382.81 3,397,243.79 36,497,866.09
2023 2,511,036.65 4,016,749.99 2,607,255.10 2,401,166.23 3,557,559.47 3,430,422.68 2,846,409.71 3,580,365.10 3,183,617.53 2,947,090.84 3,638,723.06 3,264,085.34 37,984,481.70
2024 2,189,935.48 4,458,079.49 2,501,449.85 1,991,884.83 4,201,526.96 2,928,429.33 3,127,369.92 3,619,145.96 2,820,493.29 3,765,600.41     31,603,915.52
   
  Source:
Wisconsin Department of Revenue, Division of Enterprise Services – Brown
County Sales Tax Distributions